Searches current results.
Scheduled Assignments (282) • 2026-03-18 to 2026-03-18 • Scheduled
| Inspection Id | VIN | Appt Date/Time | Status | Transmission Status | Attempts | Inspector | Modified | Status Detail |
|---|---|---|---|---|---|---|---|---|
| 24891401 | 3GNKBCR44RS135652 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 21560 | 2026-03-18 10:04 | Completed. AssignmentId:2a3f0e40-21aa-4549-bb1c-5790de228b7f, MessageId:10ce4ef4-67af-413a-a703-816ae6f9ded3 |
| 24891398 | WP1AA2AYXSDA05296 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 22579 | 2026-03-18 10:04 | Completed. AssignmentId:4b990bc2-2bf1-4ce9-8ffd-cbedfdf7f5bc, MessageId:013c7880-aad7-4d27-9b53-c39de0b0326e |
| 24891351 | 3GNKBCR4XRS171376 | 2026-03-18 20:00 | Scheduled | Completed | 1 | 20406 | 2026-03-18 10:04 | Completed. AssignmentId:d14f17e2-f74a-415b-af76-48ff1394702c, MessageId:feb8b658-f514-4814-9c3a-b1d03c52d438 |
| 24891391 | 1GTUUGE89SZ129009 | 2026-03-18 20:00 | Scheduled | Completed | 1 | 22490 | 2026-03-18 10:04 | Completed. AssignmentId:a39e0fd8-bac0-453b-aab0-256b80624b35, MessageId:38c67dce-c4b6-4bb9-9731-7575574e5d5d |
| 24891233 | WP1AA2A56SLB09988 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 22579 | 2026-03-18 10:04 | Completed. AssignmentId:a370fe21-a4fc-465d-ab51-0a6f9a79e4db, MessageId:493acfbc-396b-499c-9121-2824898f0a9b |
| 24891293 | 1GNERGKW9PJ259829 | 2026-03-18 20:00 | Scheduled | Completed | 1 | 20405 | 2026-03-18 10:04 | Completed. AssignmentId:8b3c7e80-2d6c-4c66-b96a-988fb476c502, MessageId:0b760bde-6ef1-44d1-a0cd-73c184aec04e |
| 24891201 | JM3KFBDM3L0896938 | 2026-03-18 20:00 | Scheduled | Completed | 1 | 22667 | 2026-03-18 10:03 | Completed. AssignmentId:e538ae88-402d-4f64-b319-c62e59ccf7c4, MessageId:811d42f0-0f27-418d-b441-ca282e0f32b4 |
| 24891232 | WP1BN2AY4RDA64234 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 22579 | 2026-03-18 10:03 | Completed. AssignmentId:e00d58f9-83bf-4c81-bdeb-d27344e034b3, MessageId:330a60bf-5254-43d8-9a57-33010c9790c6 |
| 24891205 | JM3KFBBM6L0735348 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 22667 | 2026-03-18 10:03 | Completed. AssignmentId:7eb1e453-62d8-4b49-b8d4-e84d89fecd4d, MessageId:1233a2b4-242f-4ef2-9d8a-e7a49eca5d6e |
| 24891191 | 1C4SJVEP8TS151069 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 23448 | 2026-03-18 10:03 | Completed. AssignmentId:4a65b3fb-2a5a-4a16-a717-8bed51e5a2ce, MessageId:c1123cad-bbc1-4504-8399-6a286681f87a |
| 24891138 | JM3KFACM4L1761887 | 2026-03-18 20:00 | Scheduled | Completed | 1 | 22667 | 2026-03-18 10:03 | Completed. AssignmentId:36643f2c-9525-4be3-a1d4-6f636a0579c5, MessageId:45880156-3691-4f7d-827d-8db6e9a0c34f |
| 24891129 | JM3KFBCM8L1603458 | 2026-03-18 20:00 | Scheduled | Completed | 1 | 22667 | 2026-03-18 10:03 | Completed. AssignmentId:7d5f01da-05d0-4393-bf2b-8eef7590d8d5, MessageId:9d938f54-a297-4f8c-b340-eab6f27d8efb |
| 24891026 | JM3KFBCM9L0247568 | 2026-03-18 20:00 | Scheduled | Completed | 1 | 22667 | 2026-03-18 10:03 | Completed. AssignmentId:486727a9-3eba-42c8-aba7-742aafbae729, MessageId:e8fa0a59-bb51-4ef9-a492-952dc8f7b3da |
| 24891027 | JM3KFADM3L0044568 | 2026-03-18 20:00 | Scheduled | Completed | 1 | 22667 | 2026-03-18 10:03 | Completed. AssignmentId:f9ec1b42-0822-4f19-9d96-b00d3006f8aa, MessageId:3a1af438-ef22-4874-a914-f60b2ded85a2 |
| 24890939 | LRBFZPR45PD192063 | 2026-03-18 20:00 | Scheduled | Completed | 1 | 20405 | 2026-03-18 10:03 | Completed. AssignmentId:8b9bc787-c17d-49e7-be12-d5262e20c7d0, MessageId:6e1583ac-e725-4f88-9646-afaf228a4399 |
| 24891001 | KL47LAE22RB057673 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 23448 | 2026-03-18 10:03 | Completed. AssignmentId:429848d1-7778-4666-8916-383ddafb5e67, MessageId:11fbc097-345d-43c4-abfa-be0f61921005 |
| 24890904 | LRBFZSR47PD087656 | 2026-03-18 20:00 | Scheduled | Completed | 1 | 21637 | 2026-03-18 10:03 | Completed. AssignmentId:77a3a41b-6218-4601-bcc3-070cf7de2539, MessageId:37fdc3e9-92e4-43fd-97c9-d9de4b2f4e0b |
| 24890892 | 1GCGTCEN5N1333307 | 2026-03-18 20:00 | Scheduled | Completed | 1 | 21637 | 2026-03-18 10:03 | Completed. AssignmentId:8511dbac-db91-4b0c-b2c8-05c6ef69361a, MessageId:63a8ad9c-44c8-482b-9904-6025c2878760 |
| 24890887 | LRBFZSR42PD066696 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 22459 | 2026-03-18 10:03 | Completed. AssignmentId:404e642e-e298-4c28-831d-bd6c5c347525, MessageId:cf6a5758-ec05-462b-b875-073e6142cd86 |
| 24890878 | LRBAZLR43PD033416 | 2026-03-18 20:00 | Scheduled | Completed | 1 | 20405 | 2026-03-18 10:03 | Completed. AssignmentId:07923459-7680-41cc-b9d2-21ee22a4e1c8, MessageId:a9e9c621-9c26-4a52-90e8-ede07ef0473d |
| 24890858 | 3GCPABEK7PG124404 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 23448 | 2026-03-18 10:03 | Completed. AssignmentId:e6923b38-f4a2-4ce3-b00b-6ef58d7ec872, MessageId:4248b48b-4601-4687-a5c9-2b3305c0a8fb |
| 24890859 | 3GCPDFEK6NG605238 | 2026-03-18 20:00 | Scheduled | Completed | 1 | 20405 | 2026-03-18 10:03 | Completed. AssignmentId:fc749ebf-d6e4-45e7-b589-56d5ca92ae27, MessageId:213ecdc8-4a89-45ba-9717-078304461302 |
| 24890822 | JM3TCBCY0L0590424 | 2026-03-18 20:00 | Scheduled | Completed | 1 | 22667 | 2026-03-18 10:02 | Completed. AssignmentId:c4b16168-8e22-4dba-8d5a-85b650cc0162, MessageId:9f9eb4c0-2cf7-4ea1-8925-aac8581929d8 |
| 24890844 | JM3KFBCM0L1093768 | 2026-03-18 20:00 | Scheduled | Completed | 1 | 22667 | 2026-03-18 10:02 | Completed. AssignmentId:5fc79a70-5fe8-41ee-af3a-90febf68743b, MessageId:9de1c6b5-9bf2-453e-a8f9-fcec1c78c286 |
| 24890775 | WP1AB2A52MLB34984 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 23417 | 2026-03-18 10:02 | Completed. AssignmentId:cd8937c0-d741-430f-bdc6-ba48f7045eff, MessageId:0f621524-8643-418f-beea-fca761505a3d |
| 24890789 | WP0AB2A79PL130292 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 22579 | 2026-03-18 10:02 | Completed. AssignmentId:8d50069d-8e72-4466-a5f1-bf65c3cf63aa, MessageId:817ff3ce-94d2-4e46-8f88-2f9baf407b76 |
| 24890788 | WP1BA2AY2RDA52725 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 23417 | 2026-03-18 10:02 | Completed. AssignmentId:78cae786-1b33-4015-8b63-6a9c0634adb7, MessageId:1eaa9448-42af-43a1-9548-861c8fbca757 |
| 24890759 | 1GKKNKL40PZ257643 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 21560 | 2026-03-18 10:02 | Completed. AssignmentId:0047eff4-7d17-40cd-b897-27430da37024, MessageId:16bee65f-499d-4ee5-b07f-33f25eee4555 |
| 24890680 | 1C6RRFBG7PN687881 | 2026-03-18 20:00 | Scheduled | Completed | 1 | 22667 | 2026-03-18 10:02 | Completed. AssignmentId:1c33ca8f-00bb-4e55-b519-c57869e7335d, MessageId:41e168e8-9879-44c1-9a4c-a690bef8a724 |
| 24890681 | 3GNAXHEGXPL205012 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 23448 | 2026-03-18 10:02 | Completed. AssignmentId:aa3dc054-c2d5-4ef4-9e88-8af7cc737d4b, MessageId:a2942a95-3051-444b-98db-0407556cf317 |
| 24890676 | 3MVDMABL6MM202538 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 22667 | 2026-03-18 10:02 | Completed. AssignmentId:93763f1d-7704-4b84-94c6-a70140cfdf37, MessageId:d832da7c-19cf-42eb-a64a-89de79734d42 |
| 24890679 | JM3TCBDY7L0660114 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 22667 | 2026-03-18 10:02 | Completed. AssignmentId:54fac4e5-86be-4fb6-b671-a929043d8e7b, MessageId:adce32e5-00bf-4401-9e56-b408995cb305 |
| 24890677 | 3MVDMABL6MM201616 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 22667 | 2026-03-18 10:02 | Completed. AssignmentId:954fa573-541f-44f3-9871-0f4258200789, MessageId:47be3287-99ce-4319-94c5-cab72948143c |
| 24890673 | 3GCPACEK7PG266855 | 2026-03-18 20:00 | Scheduled | Completed | 1 | 22459 | 2026-03-18 10:02 | Completed. AssignmentId:add01438-878d-438a-ae1c-cf9d013a3bd6, MessageId:14408421-cace-4017-8fa7-c9fb21a44556 |
| 23796009 | 5TDJSKFC7NS062818 | 2026-03-18 10:01 | Scheduled | Completed | 1 | 22689 | 2026-03-18 10:02 | Completed. AssignmentId:0ba402a0-32aa-4362-8485-e03c64152de1, MessageId:1426776b-bd4b-47e9-9c2f-55aa98d43b27 |
| 24890672 | 3GCPDKEK7PG242931 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 21560 | 2026-03-18 10:02 | Completed. AssignmentId:da4f4f3e-afd9-496d-a23f-f621ac1248be, MessageId:a044f46c-1b33-4a36-a4b7-c24e8058bac5 |
| 24290312 | 4T1C11AK5PU110234 | 2026-03-18 10:01 | Scheduled | Completed | 1 | 22689 | 2026-03-18 10:02 | Completed. AssignmentId:277da37f-75e1-483e-bbf0-f63851ecb1f2, MessageId:db723906-0ade-4dcc-a1a4-fd4af29c6c4e |
| 24529777 | 7PDSGBBA6RN043546 | 2026-03-18 20:00 | Scheduled | Completed | 1 | 22459 | 2026-03-18 10:01 | Completed. AssignmentId:7d4c7326-b18d-49e2-a6e2-99f9a54a447a, MessageId:4ebd5d9b-3871-4c6f-8227-37601e0a4fa5 |
| 24890647 | JM3KFBCM5L1230948 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 22667 | 2026-03-18 10:01 | Completed. AssignmentId:a96c1ae6-b9b2-4092-9d6b-94f1f8ea56a3, MessageId:f0bb03f5-b3f9-4ce8-b4ac-ec952af8f1b2 |
| 24890619 | WP1AA2A54SLB09245 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 23417 | 2026-03-18 10:01 | Completed. AssignmentId:04a1b12b-9531-443a-909c-a4e614e30b9a, MessageId:068ce230-45e4-4fde-b2c6-d60a3699db83 |
| 24890618 | WP0AD2Y15SSA50033 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 23417 | 2026-03-18 10:01 | Completed. AssignmentId:9f4946fc-6702-4dbd-b893-ce2e08e1af3e, MessageId:34e6971c-9c2f-4a9d-a2d0-f97c1a169a7b |
| 24890644 | JM1DKFB71L1943074 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 22667 | 2026-03-18 10:01 | Completed. AssignmentId:4919a8b6-fe8b-498c-9927-b7cce72aff67, MessageId:fdcee862-f96f-48d6-a5a2-c82321448055 |
| 24890664 | 1C4RJYE63R8922938 | 2026-03-18 20:00 | Scheduled | Completed | 1 | 22667 | 2026-03-18 10:01 | Completed. AssignmentId:461a776a-8bfe-4971-9a95-5fa531fab9ac, MessageId:4efca9bc-f618-446e-b43f-f0c773850a4a |
| 24890620 | WP0CE2A86SK238215 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 22579 | 2026-03-18 10:01 | Completed. AssignmentId:831c1c0e-4f32-44cc-ae7e-58c40b14c7ae, MessageId:1fed60a3-50c0-49f8-b279-6043cdc9f491 |
| 24890666 | 1C4RJXP65RW164183 | 2026-03-18 20:00 | Scheduled | Completed | 1 | 22667 | 2026-03-18 10:01 | Completed. AssignmentId:3a9566b7-963d-4d5c-bc37-fe86c06833af, MessageId:27156ab1-68b0-4f57-9ebd-a1e9e960bd9e |
| 24890498 | WP0AC2992TS375813 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 23417 | 2026-03-18 10:00 | Completed. AssignmentId:f954a73d-b5a1-4630-bce1-6afea330fd2a, MessageId:19f7d6c6-dbd5-4fdf-b11a-4955b5765c28 |
| 24890585 | 3GCPABEK7RG205664 | 2026-03-18 20:00 | Scheduled | Completed | 1 | 23420 | 2026-03-18 10:00 | Completed. AssignmentId:e418d717-423c-45c9-ab46-41663f248dd5, MessageId:ebdc3dd7-04db-4faa-8ff0-5e3fd95df030 |
| 24890586 | 1GYKPPRK9RZ123283 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 23417 | 2026-03-18 10:00 | Completed. AssignmentId:323e2c95-8bd6-41f3-aab8-0513b7aa6bf2, MessageId:515758b1-ebbb-4766-9a34-773146c2ba98 |
| 24890499 | WP0BK2A74NL158004 | 2026-03-17 20:00 | Scheduled | Completed | 1 | 22579 | 2026-03-18 10:00 | Completed. AssignmentId:473bdc21-7feb-462d-9acc-0ab579cbe883, MessageId:667286a5-83ec-4c3f-a075-c55ec34a35a6 |
| 24890583 | 3GTPUCEK4PG294314 | 2026-03-18 20:00 | Scheduled | Completed | 1 | 22459 | 2026-03-18 10:00 | Completed. AssignmentId:414776be-7fd1-40ae-b552-31058ea0cb36, MessageId:03a828ca-2e19-4ab1-85b2-d0da5ab77371 |
Page 1 of 6